Join the Government Service
CAREERS
The Municipality of Santa Maria, Bulacan is currently looking for qualified applicants for various government positions. Serve your community and build a meaningful career in public service.
Available Positions by Period
Search & Filter Jobs
Showing 11 positions of 11
Showing 11 job positions
June 4, 2025
Application Deadline:June 19, 2025
No. | Position Title | Plantilla Item No. | Salary/Job Pay Grade | Monthly Salary | Education | Training | Experience | Eligibility | Place of Assignment | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | Midwife III | 324 | SG-13 | ₱32,870.00 | Completion of the Midwifery Course | 8 hours of relevant training | 2 years of relevant experience | RA 1080 (Midwife) | Municipal Health Office | Active |
2 | Rural Health Physician | 219 | SG-24 | ₱94,132.00 | Doctor of Medicine | 8 hours of relevant training | 2 years of relevant experience | RA 1080 (Physician) | Municipal Health Office | Active |
3 | Sanitation Inspector I | 225 | SG-6 | ₱18,255.00 | Completion of two years studies in college | None required | None required | Career Service (Subprofessional), First Level Eligibility | Municipal Health Office | Active |
4 | Engineer I | 162 | SG-12 | ₱27,635.00 | Bachelor's degree in Engineering relevant to the job | None required | None required | RA 1080 (Civil Engineer) | Engineering Office | Active |
5 | Administrative Assistant V (Electrician General Foreman) | 166 | SG-11 | ₱25,661.00 | High School Graduate or completion of relevant vocational/ trade course | 8 hours of relevant training | 2 years of relevant experience | Electrician (MC 10, s. 2013 – Cat. III) | Engineering Office | Active |
6 | Senior Labor and Employment Officer | 310 | SG-19 | ₱48,486.00 | Bachelor's degree preferably in any of the following: Operations Management (OM), Human Resource management (HRM), Human Resource Development (HRD) and/ or allied fields. | 8 hours of relevant training on employment facilitation | 2 years of relevant experience in program management relative to employment facilitation | Career Service (Professional) Second Level Eligibility | Office of the Mayor (PESO) | Active |
7 | Administrative Aide III (Clerk I) | 105 | SG-3 | ₱13,739.00 | Completion of two years studies in college | None required | None required | Career Service (Subprofessional), First Level Eligibility | Office of the MPDC | Active |
8 | Local Revenue Collection Officer III | 312 | SG-18 | ₱44,114.00 | Bachelor's degree | 8 hours of relevant training | 2 years of relevant experience | Career Service (Professional) Second Level Eligibility | Office of the Municipal Treasurer | Active |
9 | Local Treasury Operations Officer II | 126 | SG-15 | ₱34,572.00 | Bachelor's degree | 4 hours of relevant training | 1 year of relevant experience | Career Service (Professional) Second Level Eligibility | Office of the Municipal Treasurer | Active |
10 | Revenue Collection Clerk I | 136 | SG-5 | ₱15,485.00 | Completion of two years studies in college | None required | None required | Career Service (Subprofessional), First Level Eligibility | Office of the Municipal Treasurer | Active |
11 | Tax Mapper I | 143 | SG-11 | ₱25,661.00 | Bachelor's degree relevant to the job | None required | None required | Career Service (Professional) Second Level Eligibility | Office of the Municipal Assessor | Active |
Application Deadline
Interested and qualified applicants should signify their interest in writing. Attach the following documents to the application letter and send to the address below no later than June 19, 2025.
Required Documents:
- Fully accomplished Personal Data Sheet (PDS) with recent passport-sized picture (CS Form no. 212, Revised 2017) which can be downloaded at www.csc.gov.ph
- Performance rating the last rating period (if applicable)
- Photocopy of certificate of eligibility/ rating/ license
- Photocopy of Transcript of Records
Submit Applications To:
APPLICANTS WITH INCOMPLETE DOCUMENTS SHALL NOT BE ENTERTAINED.
EEOP Statement:
All interested and qualified individuals, regardless of age, sex, sexual orientation, gender, identity, civil status, disability, religion, ethnicity, or political affiliation are encouraged to apply.